Description
Business opportunity only NO REAL ESTATE. Motivated seller. Selling running smoke shop and all inventory including showcases, cigar showcases, soda cooler.
Details
MLS# | S5022962 |
---|
Style | Retail |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2007 |
---|
Days On Site | 93 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2019 | Sales: 1 | Avg $ Per SqFt: $127.85 | Min Sale Price: $261,070 | Max Sale Price: $261,070 | Med Sale Price: $261,070 |
Date: Jul 2019 | Sales: 2 | Avg $ Per SqFt: $109.31 | Min Sale Price: $239,000 | Max Sale Price: $249,900 | Med Sale Price: $244,450 |
Date: Jun 2019 | Sales: 2 | Avg $ Per SqFt: $132.74 | Min Sale Price: $235,000 | Max Sale Price: $249,999 | Med Sale Price: $242,499 |
Date: May 2019 | Sales: 2 | Avg $ Per SqFt: $144.06 | Min Sale Price: $115,000 | Max Sale Price: $600,000 | Med Sale Price: $357,500 |
Date: Apr 2019 | Sales: 2 | Avg $ Per SqFt: $114.41 | Min Sale Price: $248,000 | Max Sale Price: $315,900 | Med Sale Price: $281,950 |
Date: Mar 2019 | Sales: 5 | Avg $ Per SqFt: $119.81 | Min Sale Price: $133,000 | Max Sale Price: $278,250 | Med Sale Price: $230,000 |
Date: Feb 2019 | Sales: 1 | Avg $ Per SqFt: $149.16 | Min Sale Price: $230,000 | Max Sale Price: $230,000 | Med Sale Price: $230,000 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $138.01 | Min Sale Price: $350,000 | Max Sale Price: $350,000 | Med Sale Price: $350,000 |
Sep 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $127.85 |
Min Sale Price: | $261,070 |
Max Sale Price: | $261,070 |
Med Sale Price: | $261,070 |
Jul 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $109.31 |
Min Sale Price: | $239,000 |
Max Sale Price: | $249,900 |
Med Sale Price: | $244,450 |
Jun 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $132.74 |
Min Sale Price: | $235,000 |
Max Sale Price: | $249,999 |
Med Sale Price: | $242,499 |
May 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $144.06 |
Min Sale Price: | $115,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $357,500 |
Apr 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $114.41 |
Min Sale Price: | $248,000 |
Max Sale Price: | $315,900 |
Med Sale Price: | $281,950 |
Mar 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $119.81 |
Min Sale Price: | $133,000 |
Max Sale Price: | $278,250 |
Med Sale Price: | $230,000 |
Feb 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $149.16 |
Min Sale Price: | $230,000 |
Max Sale Price: | $230,000 |
Med Sale Price: | $230,000 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $138.01 |
Min Sale Price: | $350,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $350,000 |
Request a showing
Request a showing
Loading Form